Central Warehouse in Germany, therefore no custom declaration required for deliveries within the EU

Measurement for pipe connections and threads

NW/DN Inch ISO in mm
External diameter
Metric in mm
External diameter
  1/8" 10,2  
  1/4" 13,5  
10 3/8" 17,2 12*1,0
15 1/2" 21,3 18*1,5
20 3/4" 26,9 23*1,5
25 1" 33,7 28*1,5
32 5/4" 42,4 35*1,5
40 6/4" 48,3 43*1,5
50 2" 60,3 54*2,0
65 2 1/2" 76,1 69*2,0
80 3" 88,9 84*2,0
100 4" 114,3 104*2,0
125 5" 139,7 129*2,0
150 6" 168,3 154*2,0
200 8" 219,1 204*2,0
250 10" 273 254*2,0
300 12" 323,9 304*2,0
350 14" 355,6 354*2,0
400 16" 406,4  
450 18" 457,2  
500 20" 508
© 2024 SWISS FITTINGS AG. ALL RIGHTS RESERVED.